2021 Top Baby Names: Minnesota Edition

Choosing a name for your child is fun, hard, and interesting at times but most of all it’s important! There are many avenues to go down. Do you want a family name, a playful name, a strong name, a popular name, or a unique name?  While you have many months to come up with the perfect name for your child you never usually decide until you meet them!

Curious what Minnesota parents named their babies this past year? Here is the list of the top 20 names for new babies born in Minnesota in 2021:

Top Minnesota Girl Names-
  1. Charlotte
  2. Olivia
  3. Evelyn
  4. Emma
  5. Nora
  6. Amelia
  7. Ava
  8. Sophia
  9. Hazel
  10. Eleanor

Top Minnesota Boy Names-

  1. Oliver
  2. Henry
  3. Theodore
  4. Liam
  5. Owen
  6. Jack
  7. William
  8. James
  9. Noah
  10. Leo

Top 10 Baby Names of 2021 in the United States

Rank Male name Female name
1 Liam Olivia
2 Noah Emma
3 Oliver Charlotte
4 Elijah Amelia
5 James Ava
6 William Sophia
7 Benjamin Isabella
8 Lucas Mia
9 Henry Evelyn
10 Theodore Harper

Popularity for top 100 names in Minnesota for births in 2021

Rank Male name Number of
males
Female name Number of
females
1 Oliver 370 Charlotte 287
2 Henry 369 Olivia 248
3 Theodore 299 Evelyn 239
4 Liam 277 Emma 236
5 Owen 262 Nora 223
6 Jack 250 Amelia 213
7 William 236 Ava 201
8 James 233 Sophia 181
9 Noah 223 Hazel 174
10 Leo 221 Eleanor 171
11 Benjamin 208 Lucy 162
12 Levi 204 Harper 157
13 Lincoln 184 Isla 143
14 Hudson 182 Violet 137
15 Jackson 182 Grace 134
16 Logan 180 Ellie 130
17 Lucas 165 Ella 126
18 Wyatt 165 Avery 118
19 Mason 161 Everly 117
20 Asher 159 Layla 114
21 Maverick 154 Lily 113
22 Elijah 146 Scarlett 113
23 Brooks 143 Aurora 112
24 Bennett 141 Stella 111
25 Charles 140 Ruby 110
26 Miles 136 Chloe 109
27 Ezra 134 Elizabeth 109
28 Nolan 133 Quinn 109
29 Wesley 129 Mia 108
30 Joseph 126 Zoey 106
31 Thomas 118 Isabella 105
32 Emmett 117 Luna 105
33 Everett 117 Vivian 105
34 John 116 Abigail 104
35 Samuel 115 Lydia 104
36 Aiden 114 Madison 103
37 Cooper 114 Willow 102
38 Ethan 114 Lillian 100
39 Grayson 114 Cora 99
40 Michael 113 Penelope 97
41 Harrison 112 Addison 95
42 Isaac 111 Ivy 95
43 Carter 110 Josephine 95
44 Beau 107 Claire 93
45 Cameron 106 Audrey 92
46 Jameson 105 Sophie 88
47 Luke 105 Aubrey 85
48 Caleb 103 Emilia 85
49 Alexander 102 Mila 85
50 Gabriel 99 Clara 81
51 Milo 99 Aria 80
52 Daniel 98 Kinsley 80
53 Rowan 97 Adeline 79
54 Calvin 95 Eloise 79
55 Declan 95 Nova 79
56 Landon 95 Hadley 77
57 Arlo 94 Hannah 76
58 Easton 93 Gianna 75
59 Luca 93 Sofia 75
60 August 92 Emily 73
61 Eli 92 Madelyn 73
62 David 91 Piper 72
63 Ezekiel 90 Riley 72
64 Jaxon 90 Rylee 72
65 Waylon 90 Camila 71
66 Jacob 89 Lyla 71
67 Roman 89 Paisley 70
68 Graham 86 Maya 69
69 Mateo 86 Alice 67
70 Axel 85 Madeline 66
71 Mohamed 84 Amira 65
72 Weston 84 Anna 65
73 Louis 83 Freya 65
74 Archer 82 Maeve 65
75 Colton 82 Cecilia 63
76 Otto 82 Margaret 63
77 Vincent 82 Elena 62
78 Arthur 79 Isabelle 62
79 Theo 79 Juniper 62
80 Hunter 78 Brooklyn 61
81 Sawyer 78 Eliana 61
82 Connor 77 Kennedy 61
83 Myles 77 Elsie 60
84 Andrew 76 Sadie 60
85 Julian 76 Lennon 59
86 Walker 76 Victoria 59
87 Gavin 75 Wren 59
88 Anthony 72 June 58
89 Ian 72 Gabriella 56
90 Matthew 72 Lainey 56
91 Micah 71 Autumn 55
92 Barrett 70 Eden 55
93 Charlie 70 Eliza 55
94 Maxwell 70 Savannah 55
95 Parker 70 Lucille 53
96 Joshua 68 Ada 52
97 Isaiah 67 Blakely 52
98 Jayden 67 Julia 52
99 Jude 67 Leah 52
100 Camden 65 Naomi 52
101 Elias 65

Data is based on Social Security applications and names are only listed in the data if there were at least five babies, of the same gender, with that name in a given year. Names are broken down by either male or female; those are the only options provided on the Society Security application form.

Leave a Reply

Your email address will not be published. Required fields are marked *